7” RUGGED TABLET COMPUTER
Rugged Android Tablet RP70A
Professional Pocketable Handheld Tablet Android 9.0 PIE, GMS Certified, Qualcomm 2.2GHz Octa-core CPU
Protective Tempered Film
Desktop cradle with USB,
HDMI, Serial and Ethernet
SDTC-RP70-01
Vehicle Cradle with USB,
HDMI,Serial and Ethernet
(without Mount with Screw-in Fixation)
SDTC-RP70-01
Rotating Handstrap for RP70
HAS-03
Handstrap for RP70
HAS-02
Battery 10050 mA Li-Polymer
BTY-RP70-E
Battery 5600 mA Li-Polymer
BTY-RP70-S
Direct Vehicle Charger
CLJC-05
Cigarette lighter charging
cable for vehicle cradle
CLJC-04
Power supply for
single-slot desktop cradle
SDTC-RP70-01
USB cable type A to type B
UDC-01
Mount with Screw-in
fixation
for vehicle cradle
VMT-01
Stylus Pen
STP-RP70
4 bay-slot battery charger
4BTYC-RP70-01
Performance Characteristics | |
---|---|
CPU | Qualcomm 2.2GHz Octa-core Processor |
OS | Android 9.0 PIE |
Memory | 4 GB LPDDR3L 64GB EMMC |
Communication Interface | Tablet Side : USB3.0 Host, USB2.0 Client Desktop Cradle Interface : USB 2.0 A type Host 3ea, HDMI 2.0 1ea, Serial 1ea, Ethernet 1ea Extension 10pin connector : supporting USB and Serial interface |
Battery Performance |
Standby Time | 100 hours / 5,600mAh standard battery |
Video Streaming Time | 5 hours / 5,600mAh standard battery 8 hours / 10,050mAh extended battery (keep turning on the LCD module and the communication module) |
Charging time | 5 hours / 5,600mAh standard battery 6.5 hours / 10,050mAh extended battery |
Physical Characteristics |
Dimensions | 203mm (W) X 131mm (H) X 18mm (D) 5.2”(H) x 8”(W) x 0.7”(D) |
Weight | 580 gram (1.28b) with 5,600mAh standard battery |
Display | 7 Inch / WXGA (800x1280), 700 nits (cd/m²) |
Input | 3 Front keys, 5 Side keys (Including 2 programmable keys) |
Battery | Standard : 5,600mA/h, 3.7V, Li-polymer Extended : 10,050mA/h, 3.7V, Li-ion polymer |
Expansion Slot | MicroSDXC / Up to 2 TB cards supported |
Audio | Dual Speaker / Receiver / MIC |
Wireless(WWAN) | 4G LTE / HSPA+ / GSM / GPRS EU Frequency band 4G LTE : 800, 900, 1800, 2100, 2600MHz 3G HSPA+ : 900, 2100MHz 2G GSM/GPRS : 900, 1800MHz US Frequency band 4G LTE : 700, 850, 1900 MHz, AWS-1 3G HSPA+ : 850, 1900, AWS-1 |
Bluetooth | Bluetooth 4.2 BLE + HS (BT Headset support) |
Wireless LAN | IEEE 802.11 a/b/g/n |
GPS | A-GPS, GLONASS, Beidou, Galileo |
Notification | Charging status LED, Power on/off LED |
Scanner | 2D Imager (Zebra SE4710) | User Environment |
Sealing | IP65 |
Drop Spec. | 1.2M drop to concrete. 2 drops per 6 sides |
Operating Temperature | -20 °C ~ +60 °C |
Storage Temperature | -30 °C ~ +70 °C |
AC Power | Input : AC 100 ~ 240V, 50 ~ 60Hz Output : DC +5.0V, 5A |
Relative Humidity | Non-condensing, 93% | Camera |
Resolution | 13.0 megapixel with Auto Focus (Rear Camera) 2.0 megapixel with Fixed Focus (Front Camera) |
Illumination | User controllable flash |
Lens | Auto Focus (Rear Camera) | RFID |
RFID | Integrated NFC Reader [NXP PN553] | Interactive Sensor Technology |
Motion-sensor: 3-axis accelerometer that enables motion-sensing applications for dynamic screen orientation Ambient light sensor : To adjust the screen brightness automatically based on the available light. | Peripherals and Accessories |
Desktop cradle (1slot) | Device charging slot / 1ea Additional battery charging slot / 1ea Ethernet port / 1ea HDMI 2.0 Full size type A / 1ea USB Host 2.0 / 3ea Serial RS232C / 1ea |
Car Cradle | Device charging slot / 1ea Ethernet port / 1ea HDMI 2.0 Full size type A / 1ea USB Host 2.0 / 2ea Serial RS232C / 1ea Power input (DC-IN) / 1ea |
Electrical Safety | IEC 60950-1: 2005 (2nd Edition) and/or EN 60950-1:2006 |
EMI/RFI | EN 55022:2006 Class B EN 61000-3-2:2006 EN 61000-3-3:1995 +A1:2001+A2:2005 |
Field Service
Transportation
Retail
Law Enforcement
Warehouse Management Solutions
Logistics
PRODUCTS
INDUSTRIES
DOWNLOADS
CONTACT US