ALL-IN-ONE MOBILE TERMINAL
RP1600X & eID10 Plus
RP1600X & eID10 Series Truly portable handheld for multi-modal biometric authentication and credential verification One unified platform interoperable with various FAPs (20/30/45/50)
4G LTE | Gemalto PLS8-E : LTE , HSPA+, EDGE, GPRS LTE : 800, 900, 1800, 2600Mhz HSPA+ : 900, 1800, 2100Mhz GSM/GPRS/EDGE : 900, 1800Mhz |
WLAN | IEEE 802.11 a/b/g/n/ac |
Bluetooth | V4.2 BLE + HS (BT Headset support) |
AGPS | A-GPS (Ublox-7 Series) |
Performance Characteristics | ||
---|---|---|
CPU | 1.8 GHz Hexa-core processor | |
OS | Android 11 | |
Memory | RAM 4GB, ROM 32GB | Physical Characteristics |
Dimensions | 147mm(H) X 78mm(W) X 21mm(D) | |
Weight | 420 gram with standard battery 470 gram with extended battery (4000mAH) |
|
Display | 4.3 inch WVGA (Sunlight readable)/480 X 800 (Capacitive touch, Resistive touch optional) |
|
Input | 5 Front Key / 5 Side key | |
Battery | Standard battery / 2860mAh Li-ion Contact Smart Card Reader (optional) Extended battery / 4000mAh Li-ion Built-in Backup Battery / 200mAh Li-Polymer Hot-Swap available |
|
Communication Interface | Host : USB2.0 High Speed Client : USB 2.0 High Speed External Serial RS232C RJ45 Port (1Slot/4Slot Ethernet Cradle) * Only USB Client operates when installing EID 10 PLUS / Alpha |
|
Notification | Vibration and Charging LED, noise when certain icon is tapped on screen | |
Audio | Speaker / Receiver / MIC | |
Expansion Slot | Micro SD card(up to 32GB) | User Environment |
Operation Temp | -20 ℃ ~ +60 ℃ (-4˚F~140˚F) | |
Storage Temp | -30 ℃ ~ +70 ℃ (-22˚F ~158˚ F) | |
Humidity | Non-condensing, 93% | |
Sealing | IP64 | |
Drop Spec | 1.5M drop to concrete | Wireless Communication |
Wireless(WWAN) | Gemalto PLS8-E : LTE, HSPA+, EDGE, GPRS LTE : 800, 900, 1800, 2600Mhz HSPA+ : 900, 1800, 2100Mhz GSM/GPRS/EDGE : 900, 1800Mhz |
|
Wireless LAN | IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth V4.2 BLE + HS (BT Headset support) | |
GPS | A-GPS (Ublox-7 Series) | Data Capture |
Finger Print | Fingerprint scanner (FAP30/45/50 Integrated Biometrics, FAP10 Morpho CBM E3) | |
MRZ | Machine Readable Zone Reader (Access-IS OCR310-E) | |
Contact Smart Card | Contact Smart Card Reader | |
NFC | Near Field Communication Tag Reader ISO 14443 A/B, Mifare Desfire, ISO15693 Card support 2 SAM Slot |
|
MSR | Magnetic stripe Card Reader | |
Barcode Scanner | 1D Laser | 2D Imager Zebra SE965 | Zebra SE4750 |
|
Camera | 13.0MP Auto Focus, Flash | |
Keyword | KYC terminal, Mobile passport reader, Biometric Terminal, Mobile Contact Smartcard reader, Mobile Fingerprint Terminal, ICA certified Terminal, Emirates ID Reader, Biometric Reading Mobile Terminal, Facial Recognition, IRIS Scanner | Accessories |
Standard Accessories | All in the gift box (Desktop cradle, PSU, USB cable, Stylus, Screen protector) |
OCR (MRZ Reader) |
Model | OCR310e | |
Standard OCR Fonts | OCR-B and E13B | |
Machine Readable Passports(MRP) | 2 lines of 44 characters | |
Machine Readable Visas(MRV) | 2 lines of 44 characters, 2 line of 36 characters | |
Travel Documents | 2 lines of 36 characters, 3 line of 30 characters | |
ID Document | 1 line of 30 characters, 2 lines of 36 characters, 3 lines of 30 characters | |
MRZ stripe speed | up to 100cm/sec | |
OCR decoding | up to 0.3 second Field of view object height: 19.6 mm nominal | |
Field of View Object Height | 19.6 mm nominal | |
Depth of Field | 1.5 mm maximum from imager window | MSR (Magnetic Stripe Card Reader) |
Model | MH1637A | |
Magnetic stripe Reader | Reads magnetic cards complying with ISO7811/2-5 | Fingerprint Sensor |
Model | Morpho CBM-E3 | IB Sherlock FAP45 |
Sensor Type | Optical Sensor | LES (Light Emitting Sensor) |
Sensing Area | 22.0mm(W) x 14.0mm(L) | 40.6m(W) x 38.1mm(L) |
Sensing quality | 500 dpi | 500 dpi |
Pixel Resolution | 256 gray scale values | 256 gray scale values |
Capture | 1 finger flat | 2 fingers Flat / 1finger Rolled |
Image Size | 300 x 400 pixels | 800 x 750 pixels |
Bitmap raw format | Yes | Yes |
Certifications | RAW, BMP, WSQ, ISO 19794-4 (FBI-approved) |
FRAW, JPEG2000, BMP, PNG, WSQ (FBI-approved) |
Contact Smart Card Reader |
Description | Remarks | |
IC Driver | CR30 | Gemalto |
Standard Compliance | EEM&non-EVM | EMVCo, emv2000 4.2 and PBOC |
Supported Smartcards | Asynchronous | Microprocessor cards T=o, T=1 protocols Transmission rate: up to 826Kbps (TA 1=17=@CK=4.8MHz) |
Supported Smartcards | Synchronous | Through the Command Interpreter |
Smart card power supply | 5V and 3V and 1.8V Short circuit current limitation Power up/down control consequence |
|
Smart Card Interface | Smart card management | Card insertion/Extraction detection |
ESD protection on card I/O | 8KV contact | |
Serial Host Interface | Serial asynchronous link | UART, TTL Level(+3.3V) 9600bps~115,200bps Format: 8bits, no parity |
Communication Protocol | CCID V1.0 on serial TTL linkU | |
USB Host Interface | USB 2.0 compliant | CCIE V1.1 Full speed 12Mbps, hub-less Multi-slot driver for Windows |
Ambient Operating Temperature | -10°C to +50°C | NFC Reader |
Model | PN548, NXP Semiconductor | |
Operating Frequency | HF, 13.56MHz | |
RF protocols | ISO/IEC 14443A/B MIFARE DESFire ISO/IEC 15693 |
|
SAM Slot | 2 SAM Slot | |
Features | ARM Cortex M0 microcontroller core with Code memory: 96KB ROM & 28KB EEPROM Data memory: 7KB SRAM, 4KB EEPROM Full NFC Forum compliance (wave 1&2) and EMVCo Digital compliance |
Ethernet 4 slot cradle with PSU
(4 slot Cradle)
4DTC-RP1000-UE
Desktop cradle with USB Type A and B
(Single Slot Cradle)
SDTC-RP1000-UX
Desktop cradle with USB Type A and B,
and Ethernet (Single Slot Cradle)
SDTC-RP1000-UE
Power supply for single-slot desktop cradle
PS-RP1000-SDTC
Leather protection case with hand and shoulder strap for RP1600 & EID10 PLUS
LPC-RP1600-02
Fabric protection case with hand and shoulder strap for RP1600 & EID10 PLUS
FPC-RP1600-02
Ethernet 4 slot cradle with PSU
(4 slot Cradle)
4DTC-RP1000-UE
Desktop cradle with USB Type A and B
(Single Slot Cradle)
SDTC-RP1000-UX
Desktop cradle with USB Type A and B,
and Ethernet (Single Slot Cradle)
SDTC-RP1000-UE
Power supply for single-slot desktop cradle
PS-RP1000-SDTC
Law Enforcement
Benefit Delivery
Border Control & Refugee Registration
Compulsory ID Registration
Membership Management and Customer Registration
Voting and Ballot Box
PRODUCTS
INDUSTRIES
DOWNLOADS
CONTACT US