Unlike camera and 2D Imager-based readers, its performance is not affected by
Moreover operators do not have to adjust distance between the page and camera or 2D imager, which causes a lot of time consuming and deteriorates productivity.
All-in-One Mobile Terminal
Biometric Tablet RP70A BIO
Rugged Biometric & Identity Document Reading Tablet
WWAN | Frequency band EU (USA Optional) 4G LTE : 800, 900, 1800, 2100, 2600Mhz 3G HSPA+ : 900, 2100Mhz 2G GSM/GPRS : 900, 1800Mhz |
WLAN | IEEE 802.11 a/b/g/n/ac |
Bluetooth | V4.2 BLE |
AGPS | A-GPS, GLONASS (Optional) |
Protective Leather Case for RP70A BIO
Rotating Handstrap for RP70A BIO
Stylus Pen and Coiled String for RP70A BIO
AC Line Cord and Power Supply for RP70A BIO
USB Sync Cable for RP70A BIO
Tempered Protective Film for RP70A BIO
Description | ||
---|---|---|
CPU | 1.8 GHz Hexa-core CPU Cortex A72 Dual-core 1.8GHz Cortex A53 Quad core 1.4Ghz |
|
OS | Android 11 | |
Memory | RAM 4GB, ROM 32GB (64GB/128GB optional) | |
Communication Interface | Tablet Side : USB3.0A Host, USB2.0 OTG External Serial RS232C |
|
Touch Panel | Capacitive Touch / Gorilla Glass 3 / 10 point multi touch | |
Drop/Sealing | 1.2m (4 ft.) drop to concrete / IP65 | |
Operating Temperature | -20℃ ~ 60℃ | |
Storage Temperature | -30℃ ~ 70℃ | |
Humidity | Non-condensing, 93% | |
Dimensions | 213mm(H) x 195.3mm(W) x 30.55mm / 20.95mm(D) | |
Weight | 850g | |
Display | 7.0Inch / HD(1280x800) | |
Display Visibility | 700 nits (cd/m²) | |
Input | 3 Front keys, 5 Side keys (Programmable) | |
Battery | Extended Battery Li-Polymer 10,050mAh (embedded) | |
Audio | Dual Speaker / MIC | |
Wireless (WWAN) | Frequency band EU (USA Optional) 4G LTE : 800, 900, 1800, 2100, 2600MHz 3G HSPA+ : 900, 2100MHz 2G GSM/GPRS : 900, 1800MHz |
|
Wireless LAN | IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 4.2 BLE | |
GPS | AGPS, GLONASS (optional) | |
Notification | Vibration and Charging LED | |
Camera | 13MP Rear Camera / 2.0MP Front Camera | Data Capture |
OCR (MRZ) | Font : OCR B MRZ Lines 1 line : IDL, CAN, etc 2 line : ID2 cards, ePP 3 line : eID |
|
Fingerprint Module | Module : BM-Slim 2 Suprema Sensor Type : Optical Sensor Sensing Area : 16.5mm(W) x 21mm(L) Pixel Resolution : 500 dpi Gray Scale : 256 level Output Image Format : RAW, BMP, WSQ, ISO 19794-4 Format : FBI PIV certified, FBI Mobile ID FAP 20 certified |
|
Iris Recognition |
Camera : 5MP B&W CMOS sensor Operating Range : 320±40mm (11"~14") Resolution : Above 160 pixel/cm Iris Capture Volume : 130mm x 45mm x 80mm Illumination : IR LED Image : 2592 x 920 x 30 Frame |
|
Facial Recognition | Facial Recognition available : 13MP Camera | |
RFID Chip Card Reader |
Global eID & ePassport RFID chip Card Reader ISO 14443 A & B Parts 1-4, MIFARE® Protocol ISO 14443-4 Compliant Card, T=CL MIFARE® Classic Card, T=CL Optimized for e-Passport and eID card RFID chip It is our proprietary reader with powerful antenna. All kinds of ePassport RFID chip readable in prompt and reliable manner. |
|
IC Chip Card Reader | ISO 7816 Certification | |
Scanner | 2D Imager (Zebra SE4710) | |
Keyword | KYC Tablet, Mobile passport reader, Biometric Tablet, Mobile Contact Smartcard reader, Mobile Fingerprint Terminal, ICA certified Terminal, Emirates ID Reader, Biometric Reading Mobile Terminal, Dual Iris Scanner, Facial Recognition |
Law Enforcement & Public Services
Border Control & Refugee Registration
Benefit Delivery
Compulsory ID Registration
Membership Management and Customer Registration
Voting and Ballot Box
PRODUCTS
INDUSTRIES
DOWNLOADS
CONTACT US